With the upcoming implementation of the revised EP 2.6.7 (Edition 12.2), Venor® GeM Classic, Venor® GeM qEP y los 10CFU® Sensitivity Standards will no longer meet the updated requirements. Customers are advised to transition to the next-generation Venor® Mycoplasma gelPCR, Venor® Mycoplasma qPCR o Venor® Mycoplasma dPCR y los Mycoplasma Standards.
For more information, see the news article about the EP 2.6.7 update.
New product line designed in full compliance with the updated EP 2.6.7 (Ed 12.2) guidelines and international standards (USP<63>, USP <77> draft, JP63):
Standards compliant with the new sensitivity requirements:
The classical version for endpoint PCR and gel electrophoresis. 20 years of experience, always improved and at the state-of-the-art of DNA-based mycoplasma detection – the optimal choice for money-savers!
Without polymerase:
Cat. No. 11-1025 > 25 reactions; Cat. No. 11-1100 > 100 reactions; Cat. No. 11-1250 > 250 reactions
Venor®GeM qEP can be performed with any type of real-time PCR cycler able to detect the fluorescence dyes FAM™ and HEX™. Two protocols allow the fast screening of research samples or highly sensitive and robust testing of regulated biopharmaceutical samples.
Cat. No. 11-9025 > 25 reactions
Cat. No. 11-9100 > 100 reactions
Cat. No. 11-9250 > 250 reactions
The pre-casted version of Venor®GeM is ready-for-gel. Just add the rehydration buffer and the sample into the pre-casted PCR tubes. After cycling the PCR products can be loaded directly onto a gel, as marker and loading buffer are already included. The best version for time-savers!
Cat. No. 11-7024 > 24 reactions
Cat. No. 11-7048 > 48 reactions
Cat. No. 11-7096 > 96 reactions
Cat. No. 11-7240 > 240 reactions
Venor®GeM OneStep is all-in-one! Do you need a robust and reliable work-horse? The Venor®GeM OneStep is the best choice as all reagents including the polymerase are freeze-dried and only need to be reactivated by adding the rehydration buffer. Best value for money!
Cat. No. 11-8025 > 25 reactions
Cat. No. 11-8050 > 50 reactions
Cat. No. 11-8100 > 100 reactions
Cat. No. 11-8250 > 250 reactions
TaqMan®-based qPCR assay with FAM™ and HEX™ labeled probes. Recommended for fast and reliable direct screening of cell culture supernatants. Highly sensitive and robust assay. Ready-to-use kit.
Cat. No. 11-91025 > 25 reactions
Cat. No. 11-91100 > 100 reactions
Cat. No. 11-91250 > 250 reactions
Ask fot more infromation here:
| Cookie | Duration | Description |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
| yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_63223560_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 16 years 3 months 22 days 12 hours 21 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| AZWoNIeulkq | 1 day | No description |
| iGfjtNO | 1 day | No description |
| qWitUQ | 1 day | No description |

