With decades of experience in the development of monoclonal antibody (mAb) pairs and immunoassays, Mabtech provides the tools to make complex immunological monitoring simple and accurate. Whether you’re working on cutting-edge clinical trials or groundbreaking research, you can always count on Mabtech’s commitment to quality and accuracy.
In 2018, they launched their first IRIS instrument, an ELISpot and FluoroSpot reader that revolutionized spot analysis in immunological studies.
Drawing on their experience in point analysis and their expertise in developing antibody-based assays, and in response to the need for a reliable multiplexed assay solution, they designed the EYRAplex assays and the EYRA reader.
Magnetic bead-based assays are a reliable method for multiplex cytokine analysis. However, traditional readings using flow cytometry-based platforms come with a number of drawbacks: fluid handling, daily maintenance, calibration, and the ever-present risk of clogs causing bead failure.
Mabtech EYRA has reinvented the fluidics-based process, replacing it with confocal microscopy. There is no warm-up time, no prior preparation, and no risk of sample loss: the sample remains in the same well during data acquisition.
Using the RAWsphere™ algorithm developed by Mabtech, the Opal software automatically identifies each bead, correctly determines its ID, and associates it with the corresponding PE signal. The result is highly accurate multiplexed data acquisition, without the stress, downtime, or additional costs associated with flow-based systems.
Please feel free to contact us for more information:
| Cookie | Duration | Description |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
| yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_63223560_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 16 years 3 months 22 days 12 hours 21 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| AZWoNIeulkq | 1 day | No description |
| iGfjtNO | 1 day | No description |
| qWitUQ | 1 day | No description |

